Red Hat APPLICATION STACK 2.0 RELEASE Manual de usuario Pagina 21

  • Descarga
  • Añadir a mis manuales
  • Imprimir
  • Pagina
    / 24
  • Tabla de contenidos
  • SOLUCIÓN DE PROBLEMAS
  • MARCADORES
  • Valorado. / 5. Basado en revisión del cliente
Vista de pagina 20
Mellanox Reference Architecture for Red Hat Enterprise Linux OpenStack Platform 4.0
Rev 1.1
21
Mellanox Technologies
2. Use the command nova boot to launch an instance with the created port attached.
5.1.4 Creating a Volume
Create a volume using the Volumes tab on the OpenStack dashboard. Click the Create Volume
button.
$nova boot --flavor m1.small --image rh6.4p --nic
port-id=a43d35f3-3870-4ae1-9a9d-d2d341b693d6 vm3
+--------------------------------------+--------------------------------------+
| Property | Value |
+--------------------------------------+--------------------------------------+
| OS-EXT-STS:task_state | scheduling |
| image | rh6.4p |
| OS-EXT-STS:vm_state | building |
| OS-EXT-SRV-ATTR:instance_name | instance-00000042 |
| OS-SRV-USG:launched_at | None |
| flavor | m1.small |
| id | 161da6a9-6508-4e23-9f6f-881383461ab4 |
| security_groups | [{u'name': u'default'}] |
| user_id | b94edf2504c84223b58e254314528902 |
| OS-DCF:diskConfig | MANUAL |
| accessIPv4 | |
| accessIPv6 | |
| progress | 0 |
| OS-EXT-STS:power_state | 0 |
| OS-EXT-AZ:availability_zone | nova |
| config_drive | |
| status | BUILD |
| updated | 2013-12-19T07:32:42Z |
| hostId | |
| OS-EXT-SRV-ATTR:host | None |
| OS-SRV-USG:terminated_at | None |
| key_name | None |
| OS-EXT-SRV-ATTR:hypervisor_hostname | None |
| name | vm3 |
| adminPass | tiTE37tQrNBn |
| tenant_id | 679545ff6c1e4401adcafa0857aefe2e |
| created | 2013-12-19T07:32:41Z |
| os-extended-volumes:volumes_attached | [] |
| metadata | {} |
+--------------------------------------+--------------------------------------+
Vista de pagina 20
1 2 ... 16 17 18 19 20 21 22 23 24

Comentarios a estos manuales

Sin comentarios